Job Opportunities
The Department of Mental Health is covered by the Missouri Merit System. Interested applicants must submit an application for Merit Examination to the Missouri Division of Personnel, PO Box 388, Jefferson City, MO 65102, along with a copy of their college transcript(s). If a written examination is required you will be notified of the date, time and place of examination. Other classifications are evaluated based on the criteria of education and experience and do not require a written examination.
After completion of the examination process, your score(s) will be sent to you by mail. Your name and score will be placed on the appropriate register in grade order. When vacancies occur, the Department can request a certificate listing the names and scores of eligible applicants. Merit System rules require that vacancies be filled from the top 15 available applicants listed on the certificate.
Some classifications used by the Department can be hired through a non-competitive process. If you are interested in positions such as Client Attendant Trainee, Registered Nurse, LPN, Special Education Teacher, Physical or Occupational Therapist, Speech Pathologist, etc, please contact the personnel officer at the mental health facility where you are interested in working.
Job Specifications - link takes you to descriptions of available positions on the Office of Administration's website. To apply for any of the positions below you need to contact the facility directly.
Special Job Listings/Administrative [Updated 06-17-08]
To inquire about the opportunities listed below please contact the appropriate facility personnel office.
| Facility | City | Job Title | Bi-Monthly Salary |
| Bellefontaine Habilitation Center | St. Louis | Medical Director | 3983.50 |
| Cottonwood Residential Treatment Ctr | Cape Girardeau | Nursing Director | based on education and experie |
| Fulton State Hospital | Fulton | Security Attendant | 1049.50 |
| Fulton State Hospital | Fulton | Client Attendant Trainee | 791.50 |
| Fulton State Hospital | Fulton | R.N. III | 1753.50 |
| Fulton State Hospital | Fulton | Psychologist I | 2247.00 |
| Fulton State Hospital | Fulton | Senior Psychiatrist | 6033.00 |
| Hawthorn Childrens Psychiatric Hospital | St. Louis | Children's Psychiatric Care Supervisor | 1026.50 |
| Hawthorn Childrens Psychiatric Hospital | St. Louis | Client Attendat Trainee/Psychiatric Aide I | 838.50 |
| Hawthorn Childrens Psychiatric Hospital | St. Louis | LPN II | 1100.50 |
| Hawthorn Childrens Psychiatric Hospital | St. Louis | Registered Nurse II | 2025.50 |
| Higginsville Habilitation Center | Higginsville | Food Service Helper I | 771.00 |
| Higginsville Habilitation Center | Higginsville | Clinical Casework Practitioner I-II/Licensed Clinical Social Worker | Based on Education/Experience |
| Higginsville Habilitation Center | Higginsville | Client Attendant Trainee | 826.50 |
| Marshall Habilitation Center | Marshall | Developmental Assistant I | 839.00 |
| Marshall Habilitation Center | Marshall | LPN I-II | Based on Education/Experience |
| Marshall Habilitation Center | Marshall | Psychologist I | Negotiable |
| Marshall Habilitation Center | Marshall | Personnel Officer I-II | Negotiable |
| Marshall Habilitation Center | Marshall | Electrician | 1152.50-1612.50 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Psychologist I | 2199.00 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Security Officer I | 962.50 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Custodial Worker I | 748.50 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Licensed Clinical Social Worker | 1579.00 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Registered Nurse III | 1816.50 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | CAT/PA I | 768.50 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Office Support Assistant (Kybrd.) | 863.50 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Psychiatric Aide II | 1013.00 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Licensed Practical Nurse II | 1267.00 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Registered Nurse II | 1412.00 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Activity Aide II | 877.00 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Registered Nurse IV | 1888.50 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Activity Therapist | 987.00 |
| Metropolitan St. Louis Psychiatric Center | St. Louis | Food Service Helper I | 748.50 |
| Mid-Mo Mental Health Center | Columbia | Client Attendant Trainee/Psychiatric Aide 1 | 851.50 |
| Mid-Mo Mental Health Center | Columbia | Registered Nurse I/Registered Nurse II | RN I 1554.00/RN II Based on Ed |
| Mid-Mo Mental Health Center | Columbia | Recreational Therapist I | 1254.00 |
| Mid-Mo Mental Health Center | Columbia | Account Clerk II | 991.50 |
| Mid-Mo Mental Health Center | Columbia | OSA (K) 0.5FTE | 890.50 - 50% |
| Mid-Mo Mental Health Center | Columbia | Licensed Clinical Social Worker | Based on Education and Experie |
| Mid-Mo Mental Health Center | Columbia | Health Information Administrator II | Based on Education and Experie |
| Mid-Mo Mental Health Center | Columbia | Research Analyst I | 1191.50 |
| Missouri Sexual Offender Treatment Center | Farmington | Psychologist I | Based on Education and Experie |
| Missouri Sexual Offender Treatment Center | Farmington | Dietitian I-II | Based on Education and Experie |
| Missouri Sexual Offender Treatment Center | Farmington | Psychologist II | Based on Education and Experie |
| Missouri Sexual Offender Treatment Center | Farmington | Security Attendant (LPN) | 1161.50 |
| Missouri Sexual Offender Treatment Center | Farmington | Registered Nurse III | Based on Education and Experie |
| Missouri Sexual Offender Treatment Center | Farmington | Clinical Casework Practitioner I-II/Licensed Clinical Social Worker | 1218.50/1308.00/1670.00 |
| Nevada Habilitation Center | Nevada | Client Attendant Trainee/Developmental Assistant I | 791.50 |
| Nevada Habilitation Center | Nevada | Psychologist I | Negotiable |
| Northwest MO Psychiatric Rehabilitation Ctr | St. Joseph | Registered Nurse II | 1823.00 |
| Northwest MO Psychiatric Rehabilitation Ctr | St. Joseph | Licensed Practical Nurse II | 1175.00 |
| Northwest MO Psychiatric Rehabilitation Ctr | St. Joseph | Office Support Assistant (Clerical) SWITCHBOARD | 838.50 |
| Northwest MO Psychiatric Rehabilitation Ctr | St. Joseph | Registered Nurse III | 2025.00 |
| Southeast MO Mental Health Center | Farmington | Occupational Therapist I-II | 1565.50/1687.50 |
| Southeast MO Mental Health Center | Farmington | Psychiatrist I-II-Sr. Psychiatrist | Based on Education and Experie |
| Southeast MO Mental Health Center | Farmington | Registered Nurse I-II-III | Based on Education/Experience |
| Southeast MO Mental Health Center | Farmington | Special Education Teacher I-II-III | 1191.50/1392.50/1498.00 |
| Southwest MO Psychiatric Rehabilitation Center | El Dorado Springs | Psychiatrist | Negotiable |
| St. Louis DDTC | St. Charles | Speech/Language Pathologist | $1454.50-$1508.50 |
| St. Louis DDTC | St. Louis | DON / RN VI | Negotiable |
| St. Louis DDTC | St. Charles | Office Support Assitant (Keyboarding) | $889.50 |
| St. Louis DDTC | St. Louis | Client Attendant Trainee | 748.50 |
| St. Louis DDTC - Northwest | St. Louis | Cook I | 791.00 |
| St. Louis DDTC - Northwest | St. Louis | Dining Room Supervisor | $863.50 |
| St. Louis DDTC - Northwest | St. Louis | Custodial Worker | 748.50 |
| St. Louis DDTC South County | St. Louis | 3-Developmental Assistant II | 863.50 |
| St. Louis DDTC - South County | St. Louis | Licensed Practical Nurse I and II's | $1401.50/$1454.50 |
| St. Louis DDTC - South County | St. Louis | 1-Registerd Nurse II | $1908.50 |
| St. Louis DDTC - South County | St. Louis | 9-Registered Nurse III | $2,388.50 |
| St. Louis DDTC South County | St. Louis | Developmental Assistant III | 965.00 |
| St. Louis Psychiatric Rehabilitation Center | St. Louis | Behavior Technician | 965.00 |
| St. Louis Psychiatric Rehabilitation Center | St. Louis | Security Officer I | 934.50 |
| St. Louis Psychiatric Rehabilitation Center | St. Louis | Client Attendent Trainee/Psychiatric Aide I | 748.50 |
| St. Louis Psychiatric Rehabilitation Center | St. Louis | Licensed Practical Nurse II | Based on education & experienc |
| St. Louis Psychiatric Rehabilitation Center | St. Louis | Registered Nurse III | Based on education & experienc |
| St. Louis Psychiatric Rehabilitation Center | St. Louis | Rec Therapist I | 1261 |
| St. Louis Psychiatric Rehabilitation Center | St. Louis | Food Service Manager I | 1401.50 |
| St. Louis Psychiatric Rehabilitation Center | St. Louis | Reimbursement Officer III | 1312.50 |
| St. Louis Psychiatric Rehabilitation Center | St. Louis | Health Information Tech I | 1019.00 |
| St. Louis Regional Center South | St. Louis | Case Manager III | 1401.50 |
| St. Louis Regional Center South | St. Louis | Case Managment Assessment Supervisor | 1508.50 |
| St. Louis Regional Center South | St. Louis | Case Manager I/II | 1217.50-1261.00/1305.00-1352.0 |
| Western MO Mental Health Center | Kansas City | CLIENT ATTENDANT TRAINEES (PSYCHIATRIC TECHNICIANS) | 863.50 |
| Western MO Mental Health Center | Kansas City | REGISTERED NURSES-I; REGISTERED NURSE-II | 1565.50-1908.50 (I) 1687.50-20 |
| Western MO Mental Health Center | Kansas City | REGISTERED NURSES-III | 1871.00-2388.50 |
| Western MO Mental Health Center | Kansas City | PSYCHOLOGIST / MENTAL HEALTH MANAGER | Salary based on education/expe |
| Western MO Mental Health Center | Kansas City | LICENSED PRACTICAL NURSES I-II | 1175.00-1401.50 (I) 1217.50-14 |
| Western MO Mental Health Center | Kansas City | CHIEF OPERATING OFFICER | $82,194 Annually |
| Western MO Mental Health Center | Kansas City | REGISTERED DIETITIAN | 1254.00-1738.00 |
| Western MO Mental Health Center | Kansas City | RECREATIONAL THERAPIST-I | 1217.50-1687.50 |
| Western MO Mental Health Center | Kansas City | DIRECTOR OF PSYCHOLOGY | Salary based on education/expe |




